Template: Pond Inner Berm
This template is anchored from a line or shape representing
| horizontally | the inside of the pond's berm. |
| vertically | some constant elevation representing the elevation of the inside of the berm |
Targets: the Active Terrain (for exterior tie-in)
| This won't work unless you: | have an active profile of the inside berm - it should be level (or near level). The outside berm elevation varies from the inner by a range bounded by the Berm_Slope_Max (positive and negative). |
Parametric Constraints:
| Freeboard | required freeboard value (Example: 1-ft). The Maximum Water Elevation is the Elevation of the Inside Berm minus the Freeboard. |
| Depth_Water | The is the distance from the Maximum Water Elevation to the bottom of the pond. Example: 4-ft. |
| Berm_Slope_Max | the berm's maximum slope; the berm is variable between the positive and negative maxima. |
| Berm_Width | berm width |
| Slope_Pond_Cut | Exterior Pond Cut Slope |
| Slope_Pond_Fill | Exterior Pond Fill Slope |
| Slope_Pond_Interior | Pond Interior side Slope (same slope above and below the Freeboard point / Max Water elevation) |
